Coimbatore, Tamil Nadu
GST No. 33ALKPP4090Q2ZE
Approx. Rs 14,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Bird Capacity | 3 Birds |
| Motor Power | 0.5 hp |
| Material Grade | SS |
| Drive | Belt Drive |
| Time taken to remove feathers | 3 min |
| Material | Stainless Steel |
| Phase | Single |
| Warranty | 1 Year |
| Automatic Grade | Automatic |
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bird Capacity | 5 Birds |
| Automation Grade | Semi Automatic |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS304 |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 33X33X50 mm |
| Usage/Application | Commercial |
| Time taken to remove feathers | 3 Min |
| Phase | Single Phase |
| Voltage | 230V |
| Country of Origin | Made in India |
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:| Bird Capacity | 5 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 23X23X40 mm |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Voltage | 240V |
| Country of Origin | Made in India |
Explore More Products
© Coimbatore Lakshmi Wet Grinders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited