Coimbatore, Tamil Nadu
GST No. 33ALKPP4090Q2ZE
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Bird Capacity | 3 Birds |
Motor Power | 0.5 HP |
Material Grade | SS304 |
Drive | Gear Box Drive |
Time taken to remove feathers | 3 min |
Automatic Grade | Automatic |
Material | Stainless Steel |
Phase | Single |
Shape | Round |
Warranty | 1 Year |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel (SS) |
Phase | Three Phase |
Drive | Belt Drive |
Material Grade | SS304 |
Voltage | 240V |
Bird Capacity | 5 Birds |
Usage/Application | Commercial |
Motor Power | 2 HP |
Dimension (LxBxH) mm | 23X23X40 mm |
Country of Origin | Made in India |
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Power | 1 HP |
Material Grade | SS304 |
Drive | Belt Drive |
Dimension (LxBxH) mm | 33X33X50 mm |
Material | Stainless Steel (SS) |
Usage/Application | Commercial |
Country of Origin | Made in India |
Bird Capacity | 5 Birds |
Phase | Single Phase |
Voltage | 230V |
Time taken to remove feathers | 3 Min |
Explore More Products
© Coimbatore Lakshmi Wet Grinders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited